Plus de 100 ans expérience avec environ 400 matériaux different

Plus de 100 ans expérience avec environ 400 matériaux different

Car nous avions 5.000 à 6.000t de matériaux different en stock, on peut réalise n´importe quelle demande rapide et comme il faut. Avec 400 matériaux vérifie nous proposons un grand choix à notre client. Pour voir les fiches technique sur notre matériaux. Vous pouvez choisir votre matérieux directement au bien outilisez l´option de rechere.

 

 

 

 



Nach oben



Steel
Structural SteelWerkstoffnummerMaterialDatenblatt
1.0037St 37-2 G 1.0037 | St 37-2 G
1.0038RSt. 37-2 1.0038 | RSt. 37-2
1.0050St 50-2 1.0050 | St 50-2
1.0060St 60-2 G 1.0060 | St 60-2 G
1.0116St 37-3 G 1.0116 | St 37-3 G
1.0301C 10 1.0301 | C 10
1.0401C 15 1.0401 | C 15
1.0402C 22 1.0402 | C 22
1.0425P 265 GH 1.0425 | P 265 GH
1.0432C 21 1.0432 | C 21
1.0437P 310 NB 1.0437 | P 310 NB
1.0460C22G2 1.0460 | C22G2
1.0481P295GH 1.0481 | P295GH
1.048219 Mn 5 1.0482 | 19 Mn 5
1.0486StE 285 1.0486 | StE 285
1.0487WStE 285 1.0487 | WStE 285
1.0488TStE 285 1.0488 | TStE 285
1.0501C 35 1.0501 | C 35
1.0503C 45 1.0503 | C 45
1.0505StE 315 1.0505 | StE 315
1.0506WStE 315 1.0506 | WStE 315
1.0508TStE 315 1.0508 | TStE 315
1.0535C 55 1.0535 | C 55
1.0562StE 355 1.0562 | StE 355
1.0565WStE 355 1.0565 | WStE 355
1.0566P355NL1 1.0566 | P355NL1
1.0566TStE 355 1.0566 | TStE 355
1.0570St 52-3 1.0570 | St 52-3
1.0601C 60 1.0601 | C 60
1.1101TT ST 35 1.1101 | TT ST 35
1.113320 Mn 5 1.1133 | 20 Mn 5
1.1141Ck 15 1.1141 | Ck 15
1.1151Ck 22 1.1151 | Ck 22
1.117330 Mn 5 1.1173 | 30 Mn 5
1.1181Ck 35 1.1181 | Ck 35
1.1191Ck 45 1.1191 | Ck 45
1.1193Cf 45 1.1193 | Cf 45
1.1213Cf 53 1.1213 | Cf 53
1.1221Ck 60 1.1221 | Ck 60


Nach oben



Case Hadening SteelWerkstoffnummerMaterialDatenblatt
1.575215NiCr13 1.5752 | 15NiCr13
1.591915CrNi6 1.5919 | 15CrNi6
1.592018CrNi8 1.5920 | 18CrNi8
1.658718CrNiMo7-6 1.6587 | 18CrNiMo7-6
1.713116MnCr5 1.7131 | 16MnCr5
1.713916MnCrS5 1.7139 | 16MnCrS5
1.714720MnCr5 1.7147 | 20MnCr5


Nach oben



ESR SteelWerkstoffnummerMaterialDatenblatt
1.2344 ESUX40CrMoV5-1 1.2344 ESU | X40CrMoV5-1
1.3913 ESU 1.3913 ESU
1.3923 ESU 1.3923 ESU
1.4361 ESUX1CrNiSi18-15-4 1.4361 ESU | X1CrNiSi18-15-4
1.4429 ESUX2CrNiMoN17-13-3 1.4429 ESU | X2CrNiMoN17-13-3
1.4435 ESUX2CrNiMo18-14-3 1.4435 ESU | X2CrNiMo18-14-3
1.4512 ESUX2CrTi12 1.4512 ESU | X2CrTi12
1.4542 ESUX5CrNiCuNb16-4 1.4542 ESU | X5CrNiCuNb16-4
1.4548 ESUX5CrNiCuNb17-4-4 1.4548 ESU | X5CrNiCuNb17-4-4
1.4944 ESUX5NiCrTi26-15 1.4944 ESU | X5NiCrTi26-15
1.4980 ESUX6NiCrTiMoVB25-15-2 1.4980 ESU | X6NiCrTiMoVB25-15-2
1.6580 ESU30CrNiMo8 1.6580 ESU | 30CrNiMo8
1.6582 ESU34CrNiMo6 1.6582 ESU | 34CrNiMo6
1.6587 ESU18CrNiMo7-6 1.6587 ESU | 18CrNiMo7-6
1.6746 ESU32 NiCrMo14-5 1.6746 ESU | 32 NiCrMo14-5
1.6780 ESU15NiCrMo10-6 1.6780 ESU | 15NiCrMo10-6
1.6948 ESU27NiCrMoV11-6 1.6948 ESU | 27NiCrMoV11-6
1.7228 ESU50CrMo4 1.7228 ESU | 50CrMo4
1.7735 ESU14 CrMoV 6-9 1.7735 ESU | 14 CrMoV 6-9


Nach oben



Stainless SteelWerkstoffnummerMaterialDatenblatt
1.4000X6Cr13 1.4000 | X6Cr13
1.4006X12Cr13 1.4006 | X12Cr13
1.4016X6Cr17 1.4016 | X6Cr17
1.4021X20Cr13 1.4021 | X20Cr13
1.4024X15Cr13 1.4024 | X15Cr13
1.4034X46Cr13 1.4034 | X46Cr13
1.4057X17CrNi16-2 1.4057 | X17CrNi16-2
1.4104X14CrMoS17 1.4104 | X14CrMoS17
1.4112X90CrMoV18 1.4112 | X90CrMoV18
1.4119X 15 CrMo 13 1.4119 | X 15 CrMo 13
1.4120X20CrMo13 1.4120 | X20CrMo13
1.4122X39CrMo17-1 1.4122 | X39CrMo17-1
1.4301X5CrNi18-10 1.4301 | X5CrNi18-10
1.4305X10CrNiS18-9 1.4305 | X10CrNiS18-9
1.4306X2CrNi19-11 1.4306 | X2CrNi19-11
1.4313X4CrNi13-4 1.4313 | X4CrNi13-4
1.4320X2CrNiMo13-4 1.4320 | X2CrNiMo13-4
1.4361X1CrNiSi18-15-4 1.4361 | X1CrNiSi18-15-4
1.4361X1CrNiSi18-15-4 1.4361 | X1CrNiSi18-15-4
1.4401X5CrNiMo17-12-2 1.4401 | X5CrNiMo17-12-2
1.4404X2CrNiMo17-13-2 1.4404 | X2CrNiMo17-13-2
1.4406X2CrNiMoN17-11-2 1.4406 | X2CrNiMoN17-11-2
1.4410X2CrNiMoN25-7-4 1.4410 | X2CrNiMoN25-7-4
1.4418X4CrNiMo16-5-1 1.4418 | X4CrNiMo16-5-1
1.4429X2CrNiMoN17-13-3 1.4429 | X2CrNiMoN17-13-3
1.4435X2CrNiMo18-14-3 1.4435 | X2CrNiMo18-14-3
1.4438X2CrNiMo18-15-4 1.4438 | X2CrNiMo18-15-4
1.4439X2CrNiMoN17-13-5 1.4439 | X2CrNiMoN17-13-5
1.4460X3CrNiMoN27-5-2 1.4460 | X3CrNiMoN27-5-2
1.4462X2CrNiMoN22-5-3 1.4462 | X2CrNiMoN22-5-3
1.4465X1CrNiMoN25-25-2 1.4465 | X1CrNiMoN25-25-2
1.4466X2CrNiMoN25-22-2 1.4466 | X2CrNiMoN25-22-2
1.4501X2CrNiMoCuWn25-7-4 1.4501 | X2CrNiMoCuWn25-7-4
1.4505X4NiCrMoCuNb20-18-2 1.4505 | X4NiCrMoCuNb20-18-2
1.4529X1NiCrMoCuN25-20-7 1.4529 | X1NiCrMoCuN25-20-7
1.4539X1NiCrMoCu25-20-5 1.4539 | X1NiCrMoCu25-20-5
1.4541X6CrNiTi18-10 1.4541 | X6CrNiTi18-10
1.4542X5CrNiCuNb16-4 1.4542 | X5CrNiCuNb16-4
1.4547X1CrNiMoCuN20-18-7 1.4547 | X1CrNiMoCuN20-18-7
1.4548X5CrNiCuNB17-4-4 1.4548 | X5CrNiCuNB17-4-4
1.4550X 6 CrNiNb 18-10 1.4550 | X 6 CrNiNb 18-10
1.4563X1NiCrMoCuN31-27-4 1.4563 | X1NiCrMoCuN31-27-4
1.4571X6CrNiMoTi17-12-2 1.4571 | X6CrNiMoTi17-12-2
1.4577X3CrNiMoTi25-25 1.4577 | X3CrNiMoTi25-25
1.4580X6CrNiMoNb17-12-2 1.4580 | X6CrNiMoNb17-12-2
1.4582X4CrNiMoNb25-7 1.4582 | X4CrNiMoNb25-7
1.4718X45CrSi9-3 1.4718 | X45CrSi9-3
1.4828X15CrNiSi20-12 1.4828 | X15CrNiSi20-12
1.4841X15 CrNiSi 25 20 1.4841 | X15 CrNiSi 25 20
1.4864X12 NiCrSi 36 16 1.4864 | X12 NiCrSi 36 16
1.4876X10NiCrAlTi32-21 1.4876 | X10NiCrAlTi32-21
1.4878X12 CrNiTi 18 9 1.4878 | X12 CrNiTi 18 9
1.4901X10 CrWMoVNb 9-2 F92 1.4901 | X10 CrWMoVNb 9-2 F92
1.4903X10CrMoVNb9-1/ F91 1.4903 | X10CrMoVNb9-1/ F91
1.4905X11CrMoWVNb9-1-1 1.4905 | X11CrMoWVNb9-1-1
1.4910X3CrNiMoN17-13 1.4910 | X3CrNiMoN17-13
1.4913X19CrMoVNbN11-1 1.4913 | X19CrMoVNbN11-1
1.4922X20CrMoV12-1 1.4922 | X20CrMoV12-1
1.4923X22CrMoV12-1 1.4923 | X22CrMoV12-1
1.4926X21CrMoV12-1 1.4926 | X21CrMoV12-1
1.4935X20CrMoWV12-1 1.4935 | X20CrMoWV12-1
1.4939X12CrNiMo 12 1.4939 | X12CrNiMo 12
1.4941X6CrNiTiB18-10 1.4941 | X6CrNiTiB18-10
1.4944X5NiCrTi26-15 1.4944 | X5NiCrTi26-15
1.4958X5NiCrAlTi31-20 1.4958 | X5NiCrAlTi31-20
1.4961X8CrNiNb16-13 1.4961 | X8CrNiNb16-13
1.4962X12CrNiWTiB16-13 1.4962 | X12CrNiWTiB16-13
1.4980X6NiCrTiMoVB25-15-2 1.4980 | X6NiCrTiMoVB25-15-2
1.4981X8CrNiMoNb16-16 1.4981 | X8CrNiMoNb16-16
1.4986X7CrNiMoBNb16-16 1.4986 | X7CrNiMoBNb16-16
1.4988X8CrNiMoVNb16-13 1.4988 | X8CrNiMoVNb16-13


Nach oben



Ball Bearing SteelWerkstoffnummerMaterialDatenblatt
1.3342SC 6-5-2 1.3342 | SC 6-5-2
1.3505100Cr6 1.3505 | 100Cr6
1.3536100CrMo7-3 1.3536 | 100CrMo7-3
1.3539100CrMnMo8 1.3539 | 100CrMnMo8


Nach oben



Alloy SteelWerkstoffnummerMaterialDatenblatt
1.3964X2CrNiMnMoNNb21-16-5-3 1.3964 | X2CrNiMnMoNNb21-16-5-3
1.3952X2CrNiMoN18-14-3 1.3952 | X2CrNiMoN18-14-3
1.3974X2CrNiMnMoNNb23-17-6-3 1.3974 | X2CrNiMnMoNNb23-17-6-3


Nach oben



Quenched & Tempered SteelWerkstoffnummerMaterialDatenblatt
1.512038MnSi4 1.5120 | 38MnSi4
1.512237MnSi5 1.5122 | 37MnSi5
1.514153MnSi4 1.5141 | 53MnSi4
1.541516Mo3 1.5415 | 16Mo3
1.542316Mo5 1.5423 | 16Mo5
1.563712Ni14 1.5637 | 12Ni14
1.5680X12Ni5 1.5680 | X12Ni5
1.575215NiCr13 1.5752 | 15NiCr13
1.575531 NiCr 14 1.5755 | 31 NiCr 14
1.586014NiCr18 1.5860 | 14NiCr18
1.586435 NiCr 18 1.5864 | 35 NiCr 18
1.591915CrNi6 1.5919 | 15CrNi6
1.592018CrNi8 1.5920 | 18CrNi8
1.631020MnMoNi5-5 1.6310 | 20MnMoNi5-5
1.631120MnMoNi4-5 1.6311 | 20MnMoNi4-5
1.6358X 2 NiCoMo 18-9-5 1.6358 | X 2 NiCoMo 18-9-5
1.6368 WB 3615NiCuMoNb5 1.6368 WB 36 | 15NiCuMoNb5
1.656240 NiCrMo 8 4 1.6562 | 40 NiCrMo 8 4
1.658030CrNiMo8 1.6580 | 30CrNiMo8
1.658234CrNiMo6 1.6582 | 34CrNiMo6
1.674632 NiCrMo14-5 1.6746 | 32 NiCrMo14-5
1.677220NiCrMo14-5 1.6772 | 20NiCrMo14-5
1.694827NiCrMoV11-6 1.6948 | 27NiCrMoV11-6
1.698121CrMoNiV4-7 1.6981 | 21CrMoNiV4-7
1.700646Cr2 1.7006 | 46Cr2
1.703334Cr4 1.7033 | 34Cr4
1.703437Cr4 1.7034 | 37Cr4
1.703541Cr4 1.7035 | 41Cr4
1.710367SiCr5 1.7103 | 67SiCr5
1.721825CrMo4 1.7218 | 25CrMo4
1.721926CrMo4 1.7219 | 26CrMo4
1.722034CrMo4 1.7220 | 34CrMo4
1.722542CrMo4 1.7225 | 42CrMo4
1.722742CrMoS4 1.7227 | 42CrMoS4
1.722850CrMo4 1.7228 | 50CrMo4
1.725824CrMo5 1.7258 | 24CrMo5
1.732120MoCr4 1.7321 | 20MoCr4
1.732320MoCrS4 1.7323 | 20MoCrS4
1.732525MoCr4 1.7325 | 25MoCr4
1.732625 MoCrS 4 1.7326 | 25 MoCrS 4
1.733513CrMo4-5 1.7335 | 13CrMo4-5
1.736212 CrMo 19 5 1.7362 | 12 CrMo 19 5
1.737512CrMo9-10 1.7375 | 12CrMo9-10
1.738010 CrMo 9-10 1.7380 | 10 CrMo 9-10
1.7386X11CrMo9-1 1.7386 | X11CrMo9-1
1.770730CrMoV9 1.7707 | 30CrMoV9
1.770921CrMoV5-7 1.7709 | 21CrMoV5-7
1.771514MoV6-3 1.7715 | 14MoV6-3
1.773324CrMoV5-5 1.7733 | 24CrMoV5-5
1.773514CrMoV6-9 1.7735 | 14CrMoV6-9
1.807021CrMoV5-11 1.8070 | 21CrMoV5-11
1.815951CrV4 1.8159 | 51CrV4
1.816158CrV4 1.8161 | 58CrV4
1.850734CrAlMo5 1.8507 | 34CrAlMo5
1.851531CrMo12 1.8515 | 31CrMo12
1.851931CrMoV9 1.8519 | 31CrMoV9
1.855034CrAlNi7 1.8550 | 34CrAlNi7
1.8882S355G3 1.8882 | S355G3
1.8902S420N2 1.8902 | S420N2
1.8905P460N2 1.8905 | P460N2
1.8907StE 500 1.8907 | StE 500
1.8912S420NL2 1.8912 | S420NL2
1.8915P460NL12 1.8915 | P460NL12
1.8928S690QL 1.8928 | S690QL
1.8931S690Q 1.8931 | S690Q
1.8932WStE 420 1.8932 | WStE 420
1.8935P460NH2 1.8935 | P460NH2


Nach oben



Tooling SteelWerkstoffnummerMaterialDatenblatt
1.2063145Cr6 1.2063 | 145Cr6
1.2067102 Cr 6 1.2067 | 102 Cr 6
1.2080X 210 Cr 12 1.2080 | X 210 Cr 12
1.216221 MnCr 5 1.2162 | 21 MnCr 5
1.231240CrMnMoS8-6 1.2312 | 40CrMnMoS8-6
1.2316X 36 CrMo 17 1.2316 | X 36 CrMo 17
1.2343X 38 CrMoV 5 1 1.2343 | X 38 CrMoV 5 1
1.2344X40CrMoV5-1 1.2344 | X40CrMoV5-1
1.2363X100CrMoV5-1 1.2363 | X100CrMoV5-1
1.2365X 32 CrMoV 3 3 1.2365 | X 32 CrMoV 3 3
1.2367X38CrMoV5-3 1.2367 | X38CrMoV5-3
1.2379X155CrMoV12-1 1.2379 | X155CrMoV12-1
1.2419105 WCr 6 1.2419 | 105 WCr 6
1.2436X210CrW12 1.2436 | X210CrW12
1.2510100MnCrW4 1.2510 | 100MnCrW4
1.255060 WCrV 7 1.2550 | 60 WCrV 7
1.2601X165CrMoV12 1.2601 | X165CrMoV12
1.271355NiCrMoV6 1.2713 | 55NiCrMoV6
1.271456 NiCrMoV 7 1.2714 | 56 NiCrMoV 7
1.271855NiCr10 1.2718 | 55NiCr10
1.273515NiCr14 1.2735 | 15NiCr14
1.2764X19NiCrMo4 1.2764 | X19NiCrMo4
1.2767X 45 NiCrMo 4 1.2767 | X 45 NiCrMo 4
1.282660MnSiCr4 1.2826 | 60MnSiCr4
1.284290MnCrV8 1.2842 | 90MnCrV8


Nach oben



ZF-QualityWerkstoffnummerMaterialDatenblatt
ZF 1 | ZF 1
ZF 1A | ZF 1A
ZF 6 | ZF 6
ZF 7 | ZF 7
ZF 7B | ZF 7B
ZF 50 | ZF 50
ZF 63 | ZF 63
ZF 64 | ZF 64
ZF 68 | ZF 68


Nach oben



Special Materials
ABB-ALSTOM QualityWerkstoffnummerMaterialDatenblatt
ST 9 TS | ST 9 TS
ST 10 TS | ST 10 TS
ST 11 T | ST 11 T
ST 12 | ST 12
ST 12 T | ST 12 T
ST 12 TS | ST 12 TS
ST 16/13 MoVNbl | ST 16/13 MoVNbl
ST T 17/13 W | ST T 17/13 W
St S 18/8 | St S 18/8
ST 85 | ST 85
ST 325 | ST 325
ST 325 TS | ST 325 TS
ST 330 TS | ST 330 TS
ST 460 TS | ST 460 TS
ST 525 TS | ST 525 TS
ST 530 TS | ST 530 TS
ST 575 | ST 575
ST 577 | ST 577


Nach oben



Aluminium AlloyWerkstoffnummerMaterialDatenblatt
3.1325EN AW-2017A 3.1325 | EN AW-2017A
3.1355EN AW-2024 3.1355 | EN AW-2024
3.1924EN AW-2618 3.1924 | EN AW-2618
3.2315EN AW-6082 3.2315 | EN AW-6082
3.3535EN AW-5754 3.3535 | EN AW-5754
3.3547EN AW-5083 3.3547 | EN AW-5083
3.4335EN AW-7020 3.4335 | EN AW-7020
3.4345EN AW-7022 3.4345 | EN AW-7022
3.4365EN AW-7075 3.4365 | EN AW-7075
3.1325Al Cu4MgSi 3.1325 | Al Cu4MgSi
3.1355Al Cu4Mg1 3.1355 | Al Cu4Mg1
3.1924Al Cu2Mg1,5Ni 3.1924 | Al Cu2Mg1,5Ni
3.2315Al Si1MgMn 3.2315 | Al Si1MgMn
3.3535Al Mg3 3.3535 | Al Mg3
3.3547Al Mg4,5Mn0,7 3.3547 | Al Mg4,5Mn0,7
3.4335Al Zn4,5Mg1 3.4335 | Al Zn4,5Mg1
3.4345Al Zn4,5Mg1 3.4345 | Al Zn4,5Mg1
3.4365Al Zn5,5MgCu 3.4365 | Al Zn5,5MgCu


Nach oben



Special MaterialsWerkstoffnummerMaterialDatenblatt
Alloy 1815 | Alloy 1815
Alloy 28 | Alloy 28
Incoloy 800® | Incoloy 800®
Alloy 800 H® | Alloy 800 H®
Incoloy 800 HAT® | Incoloy 800 HAT®
Alloy 400® | Alloy 400®
Alloy K-500® | Alloy K-500®
Hastelloy alloy B-3® | Hastelloy alloy B-3®
Hastelloy C-22® | Hastelloy C-22®
Alloy 59® | Alloy 59®
Alloy C-4® | Alloy C-4®
Alloy 90 | Alloy 90
Alloy B-2® | Alloy B-2®
Alloy 20 | Alloy 20
Alloy 617® | Alloy 617®
Alloy 718® | Alloy 718®
Alloy X-750® | Alloy X-750®
Alloy 600® | Alloy 600®
Alloy C-276® | Alloy C-276®
Alloy 625® | Alloy 625®
Alloy 825® | Alloy 825®
Nimonic 75® | Nimonic 75®
Alloy 80A® | Alloy 80A®
Nimonic 90® | Nimonic 90®


Nach oben



American Steel GradeWerkstoffnummerMaterialDatenblatt
A 182 Gr.F 5 | A 182 Gr.F 5
A 182 Gr.F 5a | A 182 Gr.F 5a
A 182 Gr.F 6a | A 182 Gr.F 6a
A 182 Gr.F 6 NM | A 182 Gr.F 6 NM
A 182 Gr.F 9 | A 182 Gr.F 9
A 182 Gr.F 44 | A 182 Gr.F 44
A 182 Gr.F 46 | A 182 Gr.F 46
A 182 Gr.F 51 | A 182 Gr.F 51
A 182 Gr.F 53 | A 182 Gr.F 53
A 182 Gr.F 55 | A 182 Gr.F 55
A 182 Gr.F 60 | A 182 Gr.F 60
A 182 Gr.F 316 LN | A 182 Gr.F 316 LN
A 182 Gr.F 316 LN 6 | A 182 Gr.F 316 LN 6
A 182 Gr.F 316 N | A 182 Gr.F 316 N
A 182 Gr.F 316 Ti | A 182 Gr.F 316 Ti
A 182 Gr.F 317 L | A 182 Gr.F 317 L
A 182 Gr.F 321 | A 182 Gr.F 321
A 182 Gr.F 321 H | A 182 Gr.F 321 H
A 182 Gr.F 347 | A 182 Gr.F 347
A 182 Gr.F 430 | A 182 Gr.F 430
A 182 Gr.F 904 L | A 182 Gr.F 904 L
A 204 Gr. A | A 204 Gr. A
A 240 Type 316 | A 240 Type 316
A 276 Type 420 | A 276 Type 420
A 322 Gr. 4140 | A 322 Gr. 4140
A 336 F 91 | A 336 F 91
A 350 Gr.LF 1 | A 350 Gr.LF 1
A 350 Gr.LF 2 | A 350 Gr.LF 2
A 350 Gr.LF 3 | A 350 Gr.LF 3
A 694 Gr.F 42 | A 694 Gr.F 42
A 694 Gr.F 46 | A 694 Gr.F 46
A 694 Gr.F 52 | A 694 Gr.F 52
A 694 Gr.F 56 | A 694 Gr.F 56
A 694 Gr.F 60 | A 694 Gr.F 60
A 694 Gr.F 65 | A 694 Gr.F 65
A 694 Gr.F 70 | A 694 Gr.F 70
A 723 Cl 1 | A 723 Cl 1
A 743 Gr. CA 6 MN | A 743 Gr. CA 6 MN
A 739 Gr. B 22 | A 739 Gr. B 22
A 765 Gr. II | A 765 Gr. II
A 829 SAE 4140 | A 829 SAE 4140
SA 181 Cl. 60 | SA 181 Cl. 60
SA 181 Cl. 70 | SA 181 Cl. 70
SA 266 Cl. 1 | SA 266 Cl. 1
SA 266 Cl. 2 | SA 266 Cl. 2
SA 266 Cl. 4 | SA 266 Cl. 4
AISI 309 | AISI 309
AISI 317 | AISI 317
AISI 347 | AISI 347
AISI 410 | AISI 410
AISI 420 | AISI 420
AISI / SAE 4340 | AISI / SAE 4340


Nach oben



UNS DesignationWerkstoffnummerMaterialDatenblatt
K11597 | K11597
K11572 | K11572
K11562 | K11562
K90901 | K90901
K92460 | K92460
K11564 | K11564
S17400 | S17400
S41500 | S41500
S20910 | S20910
S30400 | S30400
S30409 | S30409
S30403 | S30403
S31600 | S31600
S31609 | S31609
S31603 | S31603
S31651 | S31651
S31653 | S31653
S31803 | S31803
S41000 | S41000
S42400 | S42400
S32100 | S32100
S32109 | S32109
S32205 | S32205
S34700 | S34700
S34709 | S34709
S31254 | S31254
N10276 | N10276
N10675 | N10675
N10665 | N10665
N06002 | N06002
N06059 | N06059
N06600 | N06600
N06022 | N06022
N04400 | N04400
N06455 | N06455
N07718 | N07718
N07725 | N07725
N08028 | N08028
N08800 | N08800
N08811 | N08811
N08020 | N08020
N08825 | N08825
N08367 | N08367
N08926 | N08926
N08904 | N08904
N05500 | N05500
S32550 | S32550
S32950 | S32950
S32750 | S32750
S32760 | S32760
S41400 | S41400


Nach oben



Titanium AlloyWerkstoffnummerMaterialDatenblatt
3.7025Titan Gr. 1 3.7025 | Titan Gr. 1
3.7035Titan Gr. 2 3.7035 | Titan Gr. 2
3.7165TiAl 6 V 4, Titan Gr. 5 3.7165 | TiAl 6 V 4, Titan Gr. 5
3.7235Ti 2 Pd, Titan Gr. 7 3.7235 | Ti 2 Pd, Titan Gr. 7
3.7105Titan Gr. 12 / TiNi0.8Mo0.3 3.7105 | Titan Gr. 12 / TiNi0.8Mo0.3


Nach oben



Aircraft Titanium AlloyWerkstoffnummerMaterialDatenblatt
3.7164TiAl 6 V 4, Titan Gr. 5 3.7164 | TiAl 6 V 4, Titan Gr. 5


Nach oben